This rate sheet is not an offer for an extension of credit and is not a commitment to lend. Rates and terms are subject to change without notice. Rates and terms may vary depending upon risk analysis, collateral quality and other factors.
| Commercial Real Estate – Multifamily | |||
| APARTMENT / MOBILE HOME PARK | |||
| Conventional, Fannie Mae, Freddie Mac, HUD/FHA, Life Company, Conduit | |||
| Above $1,000,000 | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 4.45 ~ | 5 year | 30 | 75-80 |
| 4.49 ~ | 7 year | 30 | 75-80 |
| 4.68 ~ | 10 year | 30 | 75-80 |
| 4.73 ~ | 15 year | 30 | 75-80 |
| 5.12 ~ | 30 year | 30 | 75-80 |
| Below $1,000,000 | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 4.76 ~ | 5 year | 30 | 75-80 |
| 5.14 ~ | 7 year | 30 | 75-80 |
| 5.68 ~ | 10 year | 30 | 75-80 |
| Commercial Real Estate – Investment Property | |||
| NNN / RETAIL / OFFICE / INDUSTRIAL | |||
| Conventional, CMBS, Conduit, Life Company | |||
| Above $1,000,000 | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 4.95 ~ | 5 year | 25-30 | 75-80 |
| 5.13 ~ | 7 year | 25-30 | 75-80 |
| 5.37 ~ | 10 year | 25-30 | 75-80 |
| 4.90 ~ ($3MM +) | 10 year | 25-30 | 75-80 |
| Below $1,000,000 | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 5.69 ~ | 5 year | 25-30 | 75-80 |
| 5.88 ~ | 7 year | 25-30 | 75-80 |
| 6.16 ~ | 10 year | 25-30 | 75-80 |
| Commercial Real Estate – Owner Occupied | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 4.99 ~ | 5 year | 25 | 75 |
| 5.39 ~ | 7 year | 25 | 75 |
| 5.86 ~ | 10 year | 25 | 75 |
| SBA 504 | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 5.34 ~ | 10 year | 20 | 90 |
| 5.35 ~ | 20 year | 20 | 90 |
| 5.40 ~ REFINANCE | 20 year | 20 | 90 |
| SBA 7(a) | |||
| Rates from (%) | Fixed Term | Amortization | Max LTV |
| 5.12 ~ | 5 year | 25 | 90 |
| 5.58 ~ | 10 year | 25 | 90 |
| 6.29 ~ | 25 year | 25 | 90 |
Let us put our experience and expertise to work for you. Call us (310) 356-6500